| STANDARD COURSE | UNIT STANDARD |
| IT Theory | 117928, 117925 |
| Touch Typing | 9357 |
| Introduction to Computers | 116932, 117943 |
| Introduction to Microsoft Windows XP | 117867, 117902 |
| Introduction to Microsoft Word | 116938, 117924 |
| Introduction to Microsoft Excel | 116937 |
| Introduction to Microsoft PowerPoint | 116933 |
| Introduction to Internet and Email | 116931,115391, 116945, 116935 |
| Introduction To Outlook | 116945, 116935 |
| Intermediate Microsoft Word | 117924, 119078 |
| Intermediate Microsoft Excel | 116943 |
| Advanced Microsoft Word | 116942 |
| Advanced Microsoft Excel | 116940 |
| Advanced Microsoft PowerPoint | 116930, 117923 |
| Microsoft Access Introduction | 116936 |
| Microsoft Access Intermediate | 117927 |
| Outlook Additional Features | |
| Excel Super User | |
| Ms Projects Introduction | |
| Ms Projects Intermediate | |
| Microsoft Visio | |
| Adobe Creative Suite | |
| Photoshop | |
| Illustrator | |
| Indesign | |
| Acrobat | |
| Corel Draw Introduction | |
| Corel Draw Intermediate | |
| Pastel Certified Courses | |
| Introduction to Bookkeeping | |
| Pastel V9 Creating a Company | |
| Pastel Processing | |
| Pastel Report Manager Course | |
| Visual Basics for Applications | |
| Microsoft Frontpage | |
| Telephone Etiquette |